| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | R | OD | ID | ||||
| B2WK-R50P | 1/2″ | 0.47″ | 1.13″ | 0.50″ | 0.37″ | 0.065″ | 0.0250 |
| B2WK-R75P | 3/4″ | 0.47″ | 1.13″ | 0.75″ | 0.62″ | 0.065″ | 0.0475 |
| B2WK-R100P | 1″ | 0.62″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.06650 |
| B2WK-R150P | 1-1/2″ | 0.94″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.1500 |
| B2WK-R200P | 2″ | 1.25″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.2620 |
| B2WK-R250P | 2-1/2″ | 1.56″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 0.4250 |
| B2WK-R300P | 3″ | 1.87″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 0.6100 |
| B2WK-R400P | 4″ | 2.50″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 1.3655 |
| B2WK-R600P | 6″ | 3.75″ | 9.00″ | 6.00″ | 5.78″ | 0.109″ | 6.0000 |
| B2WK-R800P | 8″ | 4.97″ | 12.00″ | 8.00″ | 7.78″ | 0.109″ | 8.6500 |
| B2WK-R1000P | 10″ | 6.25″ | 15.00″ | 10.00″ | 9.76″ | 0.109″ | 10.5250 |
| B2WK-R1200P | 12″ | 7.50″ | 18.00″ | 12.00″ | 11.76″ | 0.120″ | 14.0000 |






Reviews
There are no reviews yet.