Sale!

C2501-04-04-SS by Brennan Inc. | -04 Bite Type x -04 Male Pipe | 90° Elbow | Stainless Steel

Original price was: $30.35.Current price is: $9.11.

- +
SKU: G_51014_8669905649829 Category: Tag:
Guaranteed Safe Checkout
Part Number Material Tube O.D. B1Thread A2NPTF B1Drill A2Drill M Length NLength KDepth YFlats
C2501-02-02-FG Steel 1/8″ 5/16-24″ 1/8-27″ 0.093″ 0.188″ 0.770″ 0.720″ 0.188″ 0.438″
C2501-03-02-FG Steel 3/16″ 3/8-24″ 1/8-27″ 0.125″ 0.188″ 0.830″ 0.720″ 0.234″ 0.438″
C2501-04-02-FG Steel 1/4″ 7/16-20″ 1/8-27″ 0.203″ 0.188″ 0.890″ 0.780″ 0.234″ 0.438″
C2501-04-04-FG Steel 1/4″ 7/16-20″ 1/4-18″ 0.203″ 0.281″ 1.030″ 1.090″ 0.234″ 0.562″
C2501-04-06-FG Steel 1/4″ 7/16-20″ 3/8-18″ 0.203″ 0.406″ 1.130″ 1.220″ 0.234″ 0.750″
C2501-05-02-FG Steel 5/16″ 1/2-20″ 1/8-27″ 0.234″ 0.188″ 0.950″ 0.810″ 0.250″ 0.562″
C2501-05-04-FG Steel 5/16″ 1/2-20″ 1/4-18″ 0.234″ 0.281″ 1.030″ 1.090″ 0.250″ 0.562″
C2501-06-02-FG Steel 3/8″ 9/16-18″ 1/8-27″ 0.281″ 0.188″ 1.050″ 0.900″ 0.250″ 0.562″
C2501-06-04-FG Steel 3/8″ 9/16-18″ 1/4-18″ 0.281″ 0.281″ 1.050″ 1.090″ 0.250″ 0.562″
C2501-06-06-FG Steel 3/8″ 9/16-18″ 3/8-18″ 0.281″ 0.406″ 1.140″ 1.220″ 0.250″ 0.750″
C2501-06-08-FG Steel 3/8″ 9/16-18″ 1/2-14″ 0.281″ 0.531″ 1.240″ 1.470″ 0.250″ 0.875″
C2501-08-04-FG Steel 1/2″ 3/4-16″ 1/4-18″ 0.422″ 0.281″ 1.250″ 1.220″ 0.305″ 0.750″
C2501-08-06-FG Steel 1/2″ 3/4-16″ 3/8-18″ 0.422″ 0.406″ 1.250″ 1.220″ 0.305″ 0.750″
C2501-08-08-FG Steel 1/2″ 3/4-16″ 1/2-14″ 0.422″ 0.531″ 1.350″ 1.470″ 0.305″ 0.875″
C2501-08-12-FG Steel 1/2″ 3/4-16″ 3/4-14″ 0.422″ 0.719″ 1.430″ 1.590″ 0.305″ 1.062″
C2501-10-06-FG Steel 5/8″ 7/8-14″ 3/8-18″ 0.500″ 0.406″ 1.420″ 1.280″ 0.350″ 0.875″
C2501-10-08-FG Steel 5/8″ 7/8-14″ 1/2-14″ 0.500″ 0.531″ 1.420″ 1.470″ 0.350″ 0.875″
C2501-12-08-FG Steel 3/4″ 1-1/16-12″ 1/2-14″ 0.656″ 0.531″ 1.580″ 1.590″ 0.350″ 1.062″
C2501-12-12-FG Steel 3/4″ 1-1/16-12″ 3/4-14″ 0.656″ 0.719″ 1.580″ 1.590″ 0.350″ 1.062″
C2501-14-12-FG Steel 7/8″ 1-3/16-12″ 1/4-14″ 0.719″ 0.719″ 1.660″ 1.690″ 0.350″ 1.312″
C2501-16-12-FG Steel 1″ 1-5/16-12″ 3/4-14″ 0.875″ 0.719″ 1.730″ 1.780″ 0.415″ 1.312″
C2501-16-16-FG Steel 1″ 1-5/16-12″ 1-11-1/2″ 0.875″ 0.938″ 1.730″ 1.970″ 0.415″ 1.312″
C2501-20-20-FG Steel 1-1/4″ 1-5/8-12″ 1-1/4-11-1/2″ 1.093″ 1.250″ 1.890″ 2.380″ 0.415″ 1.625″
C2501-24-24-FG Steel 1-1/2″ 1-7/8-12″ 1-1/2-11-1/2″ 1.344″ 1.500″ 2.020″ 2.640″ 0.485″ 1.875″
C2501-32-32-FG Steel 2″ 2-1/2-12″ 2-11-1/2″ 1.813″ 1.938″ 2.450″ 3.000″ 0.485″ 2.500″
C2501-02-02-SS Stainless Steel 1/8″ 5/16-24″ 1/8-27″ 0.093″ 0.188″ 0.770″ 0.720″ 0.188″ 0.438″
C2501-04-02-SS Stainless Steel 1/4″ 7/16-20″ 1/8-27″ 0.203″ 0.188″ 0.890″ 0.780″ 0.234″ 0.438″
C2501-04-04-SS Stainless Steel 1/4″ 7/16-20″ 1/4-18″ 0.203″ 0.281″ 1.030″ 1.090″ 0.234″ 0.562″
C2501-04-06-SS Stainless Steel 1/4″ 7/16-20″ 3/8-18″ 0.203″ 0.406″ 1.130″ 1.220″ 0.234″ 0.750″
C2501-05-02-SS Stainless Steel 5/16″ 1/2-20″ 1/8-27″ 0.234″ 0.188″ 0.950″ 0.810″ 0.250″ 0.562″
C2501-05-04-SS Stainless Steel 5/16″ 1/2-20″ 1/4-18″ 0.234″ 0.281″ 1.030″ 1.090″ 0.250″ 0.562″
C2501-06-02-SS Stainless Steel 3/8″ 9/16-18″ 1/8-27″ 0.281″ 0.188″ 1.050″ 0.900″ 0.250″ 0.562″
C2501-06-04-SS Stainless Steel 3/8″ 9/16-18″ 1/4-18″ 0.281″ 0.281″ 1.050″ 1.090″ 0.250″ 0.562″
C2501-06-06-SS Stainless Steel 3/8″ 9/16-18″ 3/8-18″ 0.281″ 0.406″ 1.140″ 1.220″ 0.250″ 0.750″
C2501-06-08-SS Stainless Steel 3/8″ 9/16-18″ 1/2-14″ 0.281″ 0.531″ 1.240″ 1.470″ 0.250″ 0.875″
C2501-08-04-SS Stainless Steel 1/2″ 3/4-16″ 1/4-18″ 0.422″ 0.281″ 1.250″ 1.220″ 0.305″ 0.750″
C2501-08-06-SS Stainless Steel 1/2″ 3/4-16″ 3/8-18″ 0.422″ 0.406″ 1.250″ 1.220″ 0.305″ 0.750″
C2501-08-08-SS Stainless Steel 1/2″ 3/4-16″ 1/2-14″ 0.422″ 0.531″ 1.350″ 1.470″ 0.305″ 0.875″
C2501-08-12-SS Stainless Steel 1/2″ 3/4-16″ 3/4-14″ 0.422″ 0.719″ 1.430″ 1.590″ 0.305″ 1.062″
C2501-10-06-SS Stainless Steel 5/8″ 7/8-14″ 3/8-18″ 0.500″ 0.406″ 1.420″ 1.280″ 0.350″ 0.875″
C2501-10-08-SS Stainless Steel 5/8″ 7/8-14″ 1/2-14″ 0.500″ 0.531″ 1.420″ 1.470″ 0.350″ 0.875″
C2501-12-08-SS Stainless Steel 3/4″ 1-1/16-12″ 1/2-14″ 0.656″ 0.531″ 1.580″ 1.590″ 0.350″ 1.062″
C2501-12-12-SS Stainless Steel 3/4″ 1-1/16-12″ 3/4-14″ 0.656″ 0.719″ 1.580″ 1.590″ 0.350″ 1.062″
C2501-16-12-SS Stainless Steel 1″ 1-5/16-12″ 3/4-14″ 0.875″ 0.719″ 1.730″ 1.780″ 0.415″ 1.312″
C2501-16-16-SS Stainless Steel 1″ 1-5/16-12″ 1-11-1/2″ 0.875″ 0.938″ 1.730″ 1.970″ 0.415″ 1.312″
C2501-20-20-SS Stainless Steel 1-1/4″ 1-5/8-12″ 1-1/4-11-1/2″ 1.093″ 1.250″ 1.890″ 2.380″ 0.415″ 1.625″
C2501-24-24-SS Stainless Steel 1-1/2″ 1-7/8-12″ 1-1/2-11-1/2″ 1.344″ 1.500″ 2.020″ 2.640″ 0.485″ 1.875″
C2501-32-32-SS Stainless Steel 2″ 2-1/2-12″ 2-11-1/2″ 1.813″ 1.938″ 2.450″ 3.000″ 0.485″ 2.500″

Reviews

There are no reviews yet.

Be the first to review “C2501-04-04-SS by Brennan Inc. | -04 Bite Type x -04 Male Pipe | 90° Elbow | Stainless Steel”

Your email address will not be published. Required fields are marked *

Shopping Cart
C2501-04-04-SS by Brennan Inc. | -04 Bite Type x -04 Male Pipe | 90° Elbow | Stainless SteelC2501-04-04-SS by Brennan Inc. | -04 Bite Type x -04 Male Pipe | 90° Elbow | Stainless Steel
Original price was: $30.35.Current price is: $9.11.
- +