| Specifications: |
|---|
|
| Steel Part Number |
Thread T | A | Hex C | ||
|---|---|---|---|---|---|
| mm | in | mm | in | ||
| FF91577-10S | M10 x 1 | 12,3mm | 0.48″ | 5,0mm | 0.20″ |
| FF91577-12S | M12 x 1.5 | 17,3mm | 0.68″ | 6,0mm | 0.24″ |
| FF91577-14S | M14 x 1.5 | 17,3mm | 0.68″ | 6,0mm | 0.24″ |
| FF91577-16S | M16 x 1.5 | 17,3mm | 0.68″ | 8,0mm | 0.31″ |
| FF91577-18S | M18 x 1.5 | 17,3mm | 0.68″ | 8,0mm | 0.31″ |
| FF91577-20S | M20 x 1.5 | 19,3mm | 0.76″ | 10,0mm | 0.39″ |
| FF91577-22S | M22 x 1.5 | 19,3mm | 0.76″ | 10,0mm | 0.39″ |
| FF91577-26S | M26 x 1.5 | 21,3mm | 0.84″ | 12,0mm | 0.47″ |






Reviews
There are no reviews yet.