| Features: |
|---|
|
| Specifications: |
|
| Approvals: |
|
| Polyethylene Part Number |
Size | Wall Thickness | Working Pressure PSI @ 75°F (24°C) |
Length | Tubing Color | |
|---|---|---|---|---|---|---|
| O.D. | I.D. | |||||
| 0804 | 1/4″ | 0.125″ | 0.062″ | 350 | 100ft | Natural |
| 0817 | 1/4″ | 0.170″ | 0.040″ | 150 | 100ft | Natural |
| 0817BL100 | 1/4″ | 0.170″ | 0.040″ | 150 | 100ft | Blue |
| 1208 | 3/8″ | 0.250″ | 0.062″ | 150 | 100ft | Natural |
| 1612 | 1/2″ | 0.375″ | 0.062″ | 125 | 100ft | Natural |
| 0817BL | 1/4″ | 0.170″ | 0.040″ | 150 | 500ft | Blue |
| 0817BR | 1/4″ | 0.170″ | 0.040″ | 150 | 500ft | Black |
| 0817CR | 1/4″ | 0.170″ | 0.040″ | 150 | 500ft | Natural |
| 1208BR | 3/8″ | 0.250″ | 0.062″ | 150 | 500ft | Black |
| 1208CR | 3/8″ | 0.250″ | 0.062″ | 150 | 500ft | Natural |






Reviews
There are no reviews yet.