| Application: | High pressure water jetting. | SAE Rating: | – |
|---|---|---|---|
| Other Ratings: | – | Tube: | Oil and water resistant synthetic rubber. |
| Reinforcement: | Four high tensile steel spirals. | Cover: | Oil, water and ozone resistant synthetic rubber. |
| Service Temperature Range: | Constant operation: +14°F (-10°C) to +158°F (+70°C) | Ambient Temperature: | – |
| Branding: | Dunlop Hiflex |
| Part Number | ID | OD | Max. Working Pressure* |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| WB15-08 | 1/2″ | 12.7mm | 1.00″ | 25.4mm | 16000 | 8.0″ | 203.2mm | 0.75ft |
| WB15-12 | 3/4″ | 19.1mm | 1.25″ | 31.8mm | 14500 | 11.0″ | 279.4mm | 1.13ft |
* Minimum burst pressure: 2.5:1 safety factor.






Reviews
There are no reviews yet.