| Part Number | Material | Tube O.D. | A NPTF | B SAE37° | A Drill | B Drill | M4 Length | M6 Length | N Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6501-02-04-FG | Forged Steel | 1/4″ | 1/8-27″ | 7/16-20″ | 0.188″ | 0.172″ | 0.660″ | 1.000″ | 0.780″ | 0.562″ | 0.438″ |
| 6501-04-04-FG | Forged Steel | 1/4″ | 1/4-18″ | 7/16-20″ | 0.281″ | 0.172″ | 0.800″ | 1.144″ | 1.090″ | 0.562″ | 0.562″ |
| 6501-04-05-FG | Forged Steel | 5/16″ | 1/4-18″ | 1/2-20″ | 0.281″ | 0.234″ | 0.690″ | 1.060″ | 1.090″ | 0.625″ | 0.562″ |
| 6501-04-06-FG | Forged Steel | 3/8″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.297″ | 0.875″ | 1.250″ | 1.090″ | 0.688″ | 0.562″ |
| 6501-06-04-FG | Forged Steel | 1/4″ | 3/8-18″ | 7/16-20″ | 0.406″ | 0.172″ | 0.830″ | 1.170″ | 1.220″ | 0.562″ | 0.750″ |
| 6501-06-06-FG | Forged Steel | 3/8″ | 3/8-18″ | 9/16-18″ | 0.406″ | 0.297″ | 0.900″ | 1.280″ | 1.220″ | 0.688″ | 0.750″ |
| 6501-06-08-FG | Forged Steel | 1/2″ | 3/8-18″ | 3/4-16″ | 0.406″ | 0.391″ | 0.958″ | 1.380″ | 1.220″ | 0.875″ | 0.750″ |
| 6501-08-06-FG | Forged Steel | 3/8″ | 1/2-14″ | 9/16-18″ | 0.531″ | 0.297″ | 1.045″ | 1.420″ | 1.470″ | 0.688″ | 0.875″ |
| 6501-08-08-FG | Forged Steel | 1/2″ | 1/2-14″ | 3/4-16″ | 0.531″ | 0.391″ | 1.090″ | 1.520″ | 1.470″ | 0.875″ | 0.875″ |
| 6501-08-10-FG | Forged Steel | 5/8″ | 1/2-14″ | 7/8-14″ | 0.531″ | 0.484″ | 1.120″ | 1.620″ | 1.470″ | 1.000″ | 0.875″ |
| 6501-08-12-FG | Forged Steel | 1/2″ | 1/2-14″ | 1-1/16-12″ | 0.531″ | 0.609″ | 1.180″ | 1.750″ | 1.590″ | 1.250″ | 1.062″ |
| 6501-12-08-FG | Forged Steel | 3/4″ | 3/4-14″ | 3/4-16″ | 0.719″ | 0.391″ | 1.120″ | 1.612″ | 1.590″ | 0.875″ | 1.062″ |
| 6501-12-12-FG | Forged Steel | 3/4″ | 3/4-14″ | 1-1/16-12″ | 0.719″ | 0.609″ | 1.180″ | 1.750″ | 1.590″ | 1.250″ | 1.062″ |
| 6501-16-16-FG | Forged Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.938″ | 0.844″ | 1.410″ | 2.010″ | 1.970″ | 1.500″ | 1.312″ |
| 6501-20-20-FG | Forged Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.250″ | 1.078″ | 1.670″ | 2.310″ | 2.380″ | 2.000″ | 1.625″ |
| 6501-24-24-FG | Forged Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.500″ | 1.312″ | 1.856″ | 2.590″ | 2.640″ | 2.250″ | 1.875″ |
| 6501-32-32-FG | Forged Steel | 2″ | 2-11-1/2″ | 2-1/2-12″ | 1.938″ | 1.781″ | 2.440″ | 3.380″ | 3.000″ | 2.875″ | 2.500″ |
| 6501-04-04-SS | Stainless Steel | 1/4″ | 1/4-18″ | 7/16-20″ | 0.281″ | 0.172″ | 0.800″ | 1.144″ | 1.090″ | 0.562″ | 0.562″ |
| 6501-04-06-SS | Stainless Steel | 3/8″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.297″ | 0.875″ | 1.250″ | 1.090″ | 0.688″ | 0.562″ |
| 6501-06-06-SS | Stainless Steel | 3/8″ | 3/8-18″ | 9/16-18″ | 0.406″ | 0.297″ | 0.900″ | 1.280″ | 1.220″ | 0.688″ | 0.750″ |
| 6501-06-08-SS | Stainless Steel | 1/2″ | 3/8-18″ | 3/4-16″ | 0.406″ | 0.391″ | 0.96″ | 1.220″ | 1.38″ | 0.875″ | 0.750″ |
| 6501-08-08-SS | Stainless Steel | 1/2″ | 1/2-14″ | 3/4-16″ | 0.531″ | 0.391″ | 1.090″ | 1.520″ | 1.470″ | 0.875″ | 0.875″ |
| 6501-12-12-SS | Stainless Steel | 3/4″ | 3/4-14″ | 1-1/16-12″ | 0.719″ | 0.609″ | 1.180″ | 1.750″ | 1.590″ | 1.250″ | 1.062″ |
| 6501-16-16-SS | Stainless Steel | 1″ | 1-11-1/2″ | 1-5/16-12″ | 0.938″ | 0.844″ | 1.410″ | 2.010″ | 1.970″ | 1.500″ | 1.312″ |
| 6501-20-20-SS | Stainless Steel | 1-1/4″ | 1-1/4-11-1/2″ | 1-5/8-12″ | 1.250″ | 1.078″ | 1.670″ | 2.310″ | 2.380″ | 2.000″ | 1.625″ |
| 6501-24-24-SS | Stainless Steel | 1-1/2″ | 1-1/2-11-1/2″ | 1-7/8-12″ | 1.500″ | 1.312″ | 1.856″ | 2.590″ | 2.640″ | 2.250″ | 1.875″ |
Sale!
Adapters
6501-06-06-SS by Brennan Inc. | -06 Male Pipe x -06 Female JIC Swivel | 90° Elbow | Stainless Steel
Original price was: $77.79.$22.34Current price is: $22.34.






Reviews
There are no reviews yet.