| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black PPL EPDM Seal | White PPL EPDM Seal | Black Kynar FKM Seal | Nom. Tube O.D. | NPTF Thread Size | Hex (C) | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|---|
| A4MES2-MG | PPB4MES2-MG | PP4MES2 | FB4MES2-HBLK | 1/4″ | 1/8″ | 9/16″ | .87″ | 1.60″ | .175″ |
| A4MES4-MG | PPB4MES4-MG | PP4MES4 | FB4MES4-HBLK | 1/4″ | 1/4″ | 11/16″ | .87″ | 1.71″ | .175″ |
| A4MES6-MG | – | PP4MES6 | FB4MES6-HBLK | 1/4″ | 3/8″ | 13/16″ | .90″ | 1.97″ | .212″ |
| A5MES2-MG | – | – | – | 5/16″ | 1/8″ | 9/16″ | 1.02″ | 1.78″ | .188″ |
| A5MES4-MG | – | – | – | 5/16″ | 1/4″ | 11/16″ | 1.02″ | 1.90″ | .188″ |
| A5MES6-MG | – | – | – | 5/16″ | 3/8″ | 13/16″ | 1.02″ | 1.90″ | .188″ |
| A6MES2-MG | – | – | FB6MES2-HBLK | 3/8″ | 1/8″ | 9/16″ | 1.02″ | 1.65″ | .175″ |
| A6MES4-MG | PPB6MES4-MG | PP6MES4 | FB6MES4-HBLK | 3/8″ | 1/4″ | 13/16″ | 1.02″ | 1.90″ | .250″ |
| A6MES6-MG | PPB6MES6-MG | PP6MES6 | FB6MES6-HBLK | 3/8″ | 3/8″ | 13/16″ | 1.02″ | 1.90″ | .250″ |
| A8MES4-MG | – | – | – | 1/2″ | 1/4″ | 13/16″ | 1.20″ | 2.10″ | .240″ |
| A8MES6-MG | – | PP8MES6 | – | 1/2″ | 3/8″ | 13/16″ | 1.20″ | 2.10″ | .375″ |
| A8MES8-MG | – | PP8MES8 | – | 1/2″ | 1/2″ | 1″ | 1.20″ | 2.32″ | .375″ |






Reviews
There are no reviews yet.