| Part Number | Material | Tube O.D. | B1 Thread | W Width | C Hex |
|---|---|---|---|---|---|
| 0306-02 | Steel | 1/8″ | 5/16-24″ | 0.220″ | 0.562″ |
| 0306-03 | Steel | 3/16″ | 3/8-24″ | 0.220″ | 0.625″ |
| 0306-04 | Steel | 1/4″ | 7/16-20″ | 0.280″ | 0.687″ |
| 0306-05 | Steel | 5/16″ | 1/2-20″ | 0.280″ | 0.750″ |
| 0306-06 | Steel | 3/8″ | 9/16-18″ | 0.270″ | 0.812″ |
| 0306-08 | Steel | 1/2″ | 3/4-16″ | 0.310″ | 1.000″ |
| 0306-10 | Steel | 5/8″ | 7/8-14″ | 0.360″ | 1.125″ |
| 0306-12 | Steel | 3/4″ | 1-1/16-12″ | 0.410″ | 1.375″ |
| 0306-14 | Steel | 7/8″ | 1-3/16-12″ | 0.410″ | 1.500″ |
| 0306-16 | Steel | 1″ | 1-5/16-12″ | 0.410″ | 1.625″ |
| 0306-20 | Steel | 1-1/4″ | 1-5/8-12″ | 0.410″ | 1.875″ |
| 0306-24 | Steel | 1-1/2″ | 1-7/8-12″ | 0.410″ | 2.125″ |
| 0306-32 | Steel | 2″ | 2-1/2-12″ | 0.410″ | 2.750″ |
| 0306-05-B | Brass | 5/16″ | 1/2-20″ | 0.280″ | 0.750″ |
| 0306-06-B | Brass | 3/8″ | 9/16-18″ | 0.270″ | 0.812″ |
| 0306-02-SS | Stainless Steel | 1/8″ | 5/16-24″ | 0.220″ | 0.562″ |
| 0306-03-SS | Stainless Steel | 3/16″ | 3/8-24″ | 0.220″ | 0.625″ |
| 0306-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 0.280″ | 0.687″ |
| 0306-05-SS | Stainless Steel | 5/16″ | 1/2-20″ | 0.280″ | 0.750″ |
| 0306-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 0.270″ | 0.812″ |
| 0306-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 0.310″ | 1.000″ |
| 0306-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 0.360″ | 1.125″ |
| 0306-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 0.410″ | 1.375″ |
| 0306-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 0.410″ | 1.625″ |
| 0306-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 0.410″ | 1.875″ |
| 0306-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 0.410″ | 2.125″ |
| 0306-32-SS | Stainless Steel | 2″ | 2-1/2-12″ | 0.410″ | 2.750″ |
Sale!
Tube Fittings
0306-02 by Brennan Inc. | -02 Bulkhead Lock Nut | Steel
Original price was: $2.95.$0.89Current price is: $0.89.






Reviews
There are no reviews yet.