| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Approvals: |
|
| Safety Notes: |
|
| Part Number | Tube O.D. | Male Thread |
|---|---|---|
| 36010420 | 5/32″ | 10-32 Male UNF Straight Thread (Supplied with gasket and plastic button) |
| 36750411 | 5/32″ | 1/8″ Male NPT |
| 36750414 | 5/32″ | 1/4″ Male NPT |
| 36015620 | 1/4″ | 10-32 Male UNF Straight Thread (Supplied with gasket and plastic button) |
| 36755611 | 1/4″ | 1/8″ Male NPT |
| 36755614 | 1/4″ | 1/4″ Male NPT |
| 36755618 | 1/4″ | 3/8″ Male NPT |
| 36756011 | 3/8″ | 1/8″ Male NPT |
| 36756014 | 3/8″ | 1/4″ Male NPT |
| 36756018 | 3/8″ | 3/8″ Male NPT |
| 36756022 | 3/8″ | 1/2″ Male NPT |
| 36756218 | 1/2″ | 3/8″ Male NPT |
| 36756222 | 1/2″ | 1/2″ Male NPT |






Reviews
There are no reviews yet.