| Part Number | Material | Tube O.D. | B1Thread | B2Thread | B1Drill | B2Drill | LLength | KDepth | CHex |
|---|---|---|---|---|---|---|---|---|---|
| C2402-04-04 | Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.172″ | 1.270″ | 0.234″ | 0.500″ |
| C2402-06-06 | Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 1.280″ | 0.250″ | 0.625″ |
| C2402-08-08 | Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.391″ | 1.500″ | 0.305″ | 0.812″ |
| C2402-10-10 | Steel | – | – | – | – | – | – | – | – |
| C2402-12-12 | Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.609″ | 1.980″ | 0.350″ | 1.125″ |
| C2402-16-16 | Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.875″ | 0.844″ | 2.040″ | 0.415″ | 1.375″ |
| C2402-20-20 | Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.093″ | 1.078″ | 2.110″ | 0.415″ | 1.688″ |
| C2402-24-24 | Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.344″ | 1.312″ | 2.160″ | 0.485″ | 2.125″ |
| C2402-32-32 | Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.813″ | 1.781″ | 2.760″ | 0.485″ | 2.625″ |
| C2402-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.172″ | 1.230″ | 0.234″ | 0.500″ |
| C2402-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 1.280″ | 0.250″ | 0.625″ |
| C2402-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.391″ | 1.500″ | 0.305″ | 0.812″ |
| C2402-08-12-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1-1/16-12″ | 0.422″ | 0.609″ | 1.680″ | 0.305″ | 1.125″ |
| C2402-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.609″ | 1.980″ | 0.350″ | 1.125″ |
| C2402-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.875″ | 0.844″ | 1.980″ | 0.415″ | 1.375″ |
Sale!
Tube Fittings
C2402-08-12-SS by Brennan Inc. | -08 Bite Type x -12 Male JIC | Straight | Stainless Steel
Original price was: $113.45.$27.36Current price is: $27.36.






Reviews
There are no reviews yet.