| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | F1 | F2 | K | L1 | L2 | ØT (Min) | Kg |
|---|---|---|---|---|---|---|---|---|
| 3616 04 00 | 4 mm | 13 mm | 14 mm | 14 mm | 14 mm | 20 mm | 12.5 mm | .018 Kg |
| 3616 06 00 | 6 mm | 16 mm | 17 mm | 17.5 mm | 17 mm | 22 mm | 15 mm | .028 Kg |
| 3616 08 00 | 8 mm | 18 mm | 19 mm | 19.5 mm | 18.5 mm | 23.5 mm | 17 mm | .036 Kg |
| 3616 10 00 | 10 mm | 22 mm | 27 mm | 24 mm | 21.5 mm | 26.5 mm | 21 mm | .063 Kg |
| 3616 12 00 | 12 mm | 24 mm | 24 mm | 26 mm | 23 mm | 27 mm | 23 mm | .062 Kg |
| 3616 14 00 | 14 mm | 27 mm | 27 mm | 29.5 mm | 25.5 mm | 29.5 mm | 25 mm | .079 Kg |






Reviews
There are no reviews yet.