| Technical Info: |
|---|
|
| Steel Part Number |
Dash Size | DN | Hose Dash Size | Thread | A | D | EØ | Hex 1 | Hex 2 |
|---|---|---|---|---|---|---|---|---|---|
| 4S8FR10 | -08 | 16 | -10 | 13/16-16 | 2.54″ | 1.51″ | 0.36″ | 15/16″ | 15/16″ |
| 4S10FR10 | -10 | 16 | -10 | 1-14 | 2.62″ | 1.61″ | 0.45″ | 1-3/16″ | 1-1/16″ |
| 4S12FR10 | -12 | 16 | -10 | 1-3/16-12 | 2.66″ | 1.63″ | 0.50″ | 1-3/16″ | 1.42″ |
| 4S12FR12 | -12 | 19 | -12 | 1-3/16-12 | – | – | – | – | – |
| 4S12FR16 | -12 | 25 | -16 | 1-3/16-12 | – | – | – | – | – |
| 4S16FR12 | -16 | 19 | -12 | 1-7/16-12 | – | – | – | – | – |
| 4S16FR16 | -16 | 25 | -16 | 1-7/16-12 | – | – | – | – | – |
| 4S20FR20 | -20 | 31 | -20 | 1-11/16-12 | – | – | – | – | – |






Reviews
There are no reviews yet.