| Technical Info: |
|---|
|
| Steel Part Number |
Zinc Nickel Plated Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1 |
|---|---|---|---|---|---|---|---|---|
| 1AA4FJA4* | 1AA4FJA4TZ | 7/16-20 | -04 | 1.78″ | 0.97″ | 0.17″ | 0.33″ | 9/16″ |
| 1AA5FJA4* | – | 1/2-20 | -04 | 2.04″ | 1.12″ | 0.17″ | 0.37″ | 5/8″ |
| 1AA6FJA4 | 1AA6FJA4TZ | 9/16-18 | -04 | 2.09″ | 1.17″ | 0.17″ | 0.39″ | 11/16″ |
| 1AA4FJA6 | – | 7/16-20 | -06 | 1.75″ | 0.92″ | 0.16″ | 0.33″ | 9/16″ |
| 1AA6FJA6 | 1AA6FJA6TZ | 9/16-18 | -06 | 2.31″ | 1.31″ | 0.24″ | 0.39″ | 11/16″ |
| 1AA8FJA6* | – | 3/4-16 | -06 | 2.65″ | 1.66″ | 0.26″ | 0.55″ | 7/8″ |
| 1AA8FJA8* | 1AA8FJA8TZ | 3/4-16 | -08 | 2.82″ | 1.65″ | 0.37″ | 0.55″ | 7/8″ |
| 1AA10FJA8* | – | 7/8-14 | -08 | 3.03″ | 1.86″ | 0.38″ | 0.59″ | 1″ |
| 1AA10FJA10* | – | 7/8-14 | -10 | 2.82″ | 1.79″ | 0.46″ | 0.63″ | 1″ |
| 1AA12FJA10 | – | 1-1/16-12 | -10 | 3.38″ | 2.22″ | 0.50″ | 0.78″ | 1-1/4″ |
| 1AA12FJA12 | 1AA12FJA12TZ | 1-1/16-12 | -12 | 3.43″ | 2.24″ | 0.58″ | 0.78″ | 1-1/4″ |
| 1AA16FJA12 | – | 1-5/16-12 | -16 | 3.74″ | 2.39″ | 0.76″ | 1.07″ | 1-1/2″ |
| 1AA16FJA16 | 1AA16FJA16TZ | 1-5/16-12 | -16 | 3.74″ | 3.01″ | 0.81″ | 1.07″ | 1-1/2″ |
| 1AA20FJA20 | 1AA20FJA20TZ | 1-5/8-12 | -20 | 4.44″ | 2.71″ | 1.01″ | 1.22″ | 2″ |
| 1AA24FJA24 | – | 1-7/8-12 | -24 | – | – | – | – | 2.25″ |
* Swivel nuts are universal for both SAE 37° and SAE 45° connections.






Reviews
There are no reviews yet.