| Adapters and Manifolds: | |||||
|---|---|---|---|---|---|
| Part Number | C1 | C2 | F | L | Kg |
|---|---|---|---|---|---|
| 0900 00 10 | 1/8″ | 1/8″ | 12 mm | 20.5 mm | .009 Kg |
| 0900 10 13 | 1/8″ | 1/4″ | 14 mm | 24 mm | .014 Kg |
| 0900 10 17 | 1/8″ | 3/8″ | 17 mm | 24.5 mm | .020 Kg |
| 0900 00 13 | 1/4″ | 1/4″ | 14 mm | 27 mm | .017 Kg |
| 0900 13 17 | 1/4″ | 3/8″ | 17 mm | 27.5 mm | .026 Kg |
| 0900 13 21 | 1/4″ | 1/2″ | 22 mm | 30.5 mm | .046 Kg |
| 0900 00 17 | 3/8″ | 3/8″ | 17 mm | 28 mm | .025 Kg |
| 0900 17 21 | 3/8″ | 1/2″ | 22 mm | 31 mm | .046 Kg |
| 0900 00 21 | 1/2″ | 1/2″ | 22 mm | 33.5 mm | .042 Kg |
| 0900 21 27 | 1/2″ | 3/4″ | 27 mm | 37 mm | .084 Kg |
| 0900 00 27 | 3/4″ | 3/4″ | 27 mm | 39.5 mm | .079 Kg |
| 0900 27 34 | 3/4″ | 1″ | 34 mm | 42.5 mm | .145 Kg |
| 0900 00 34 | 1″ | 1″ | 34 mm | 45.5 mm | .153 Kg |






Reviews
There are no reviews yet.