| Applications: | Medium Pressure High Temp Hydraulics, Air, Water. | SAE Rating: | SAE 100R5, SAE J1402, DOT FMVSS 106 AII (3/16″ thru 5/8″) |
|---|---|---|---|
| Cover: | Blue Textile Braid, High Temperature | Reinforcement: | One Wire Braid |
| Temperature: | -40F to +300F (-40C to +150C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) |
Min. Burst Pressure (lbs) |
Min. Bend Radius | Weight per 100ft | Reel Footage |
|---|---|---|---|---|---|---|---|
| 3/16″ HTR5 | 3/16″(-04) | 0.520″ | 3,000 lbs. | 12,000 lbs. | 3″ | 15 lbs. | 250ft |
| 1/4″ HTR5 | 1/4″(-05) | 0.580″ | 3,000 lbs. | 12,000 lbs. | 3.4″ | 17 lbs. | 250ft |
| 5/16″ HTR5 | 5/16″(-06) | 0.680″ | 2,250 lbs. | 9,000 lbs. | 4″ | 22 lbs. | 250ft |
| 13/32″ HTR5 | 13/32″(-08) | 0.770″ | 2,000 lbs. | 8,000 lbs. | 4.6″ | 30 lbs. | 250ft |
| 1/2″ HTR5 | 1/2″(-10) | 0.921″ | 1,750 lbs. | 7,000 lbs. | 5.5″ | 37 lbs. | 250ft |
| 5/8″ HTR5 | 5/8″(-12) | 1.080″ | 1,500 lbs. | 6,000 lbs. | 6.5″ | 46 lbs. | 250ft |
| 7/8″ HTR5 | 7/8″(-16) | 1.240″ | 800 lbs. | 3,200 lbs. | 7.4″ | 48 lbs. | 250ft |
| 1-1/8″ HTR5 | 1-1/8″(-20) | 1.500″ | 625 lbs. | 2,500 lbs. | 9″ | 52 lbs. | 100ft |
| 1-3/8″ HTR5 | 1-3/8″(-24) | 1.750″ | 500 lbs. | 2,000 lbs. | 10.5″ | 81 lbs. | Bulk |
| 1-13/16″ HTR5 | 1-13/16″(-32) | 2.220″ | 350 lbs. | 1,400 lbs. | 13.2″ | 99 lbs. | Bulk |
*Cut lengths available*






Reviews
There are no reviews yet.