| Description: |
|---|
|
| Part Number | Hose ID | Tube Size | Tube Rise | Hex Size |
|---|---|---|---|---|
| GC21-4×4 | 1/4″ | 1/4″ | 1.10″ | 5/8″ |
| GC21-6×6 | 3/8″ | 3/8″ | 1.30″ | 3/4″ |
| GC21-8×8 | 1/2″ | 1/2″ | 1.58″ | 7/8″ |
| GC21-10×10 | 5/8″ | 5/8″ | 1.34″ | 1″ |
Original price was: $8.81.$2.64Current price is: $2.64.
| Description: |
|---|
|
| Part Number | Hose ID | Tube Size | Tube Rise | Hex Size |
|---|---|---|---|---|
| GC21-4×4 | 1/4″ | 1/4″ | 1.10″ | 5/8″ |
| GC21-6×6 | 3/8″ | 3/8″ | 1.30″ | 3/4″ |
| GC21-8×8 | 1/2″ | 1/2″ | 1.58″ | 7/8″ |
| GC21-10×10 | 5/8″ | 5/8″ | 1.34″ | 1″ |
GC21-8×8 by Couplamatic | Grip Crimp Coupling | 1/2 ” Hose ID x 1/2 ” Tube Size Standpipe | Straight | Trivalent Zinc Plating
Reviews
There are no reviews yet.