45° Swivel Elbow SWIFTFIT Composite
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nylon
Thread Seal: NBR 70
| Product Number | Tube | A | B (IN) | B | L1 | L2 | CH1 | CH2 | D | |
|---|---|---|---|---|---|---|---|---|---|---|
| 85170-53-02 | 5/32″ | 1/8″ | 0.217″ | 5.5 mm | 12.5 mm | 16.5 mm | 7 mm | 13 mm | 10 mm | |
| 85170-04-02 | 1/4″ | 1/8″ | 0.217″ | 5.5 mm | 20.5 mm | 17.5 mm | 9 mm | 13 mm | 10 mm | |
| 85170-04-04 | 1/4″ | 1/4″ | 0.276″ | 7 mm | 20.5 mm | 18.9 mm | 9 mm | 15 mm | 12 mm | |
| 85170-05-02 | 5/16″ | 1/8″ | 0.217″ | 5.5 mm | 22 mm | 18.5 mm | 10 mm | 13 mm | 14 mm | |
| 85170-05-04 | 5/16″ | 1/4″ | 0.276″ | 7 mm | 22 mm | 20 mm | 10 mm | 15 mm | 14 mm | |
| 85170-05-06 | 5/16″ | 3/8″ | 0.295″ | 7.5 mm | 22 mm | 20.5 mm | 10 mm | 17 mm | 14 mm | |
| 85170-06-04 | 3/8” | 1/4″ | 0.276″ | 7 mm | 26.5 mm | 21.8 mm | 13 mm | 16 mm | 17 mm | |
| 85170-06-06 | 3/8” | 3/8″ | 0.295″ | 7.5 mm | 26.5 mm | 24.3 mm | 13 mm | 17 mm | 17 mm | |
| 85170-06-08 | 3/8” | 1/2″ | 0.354″ | 9 mm | 26.5 mm | 23.1 mm | 13 mm | 21 mm | 17 mm | |
| 85170-08-04 | 1/2” | 1/4″ | 0.276″ | 7 mm | 30 mm | 23.1 mm | 16 mm | 16 mm | 20 mm | |
| 85170-08-06 | 1/2” | 3/8″ | 0.295″ | 7.5 mm | 30 mm | 25.5 mm | 16 mm | 17 mm | 20 mm | |
| 85170-08-08 | 1/2” | 1/2″ | 0.354″ | 9 mm | 30 mm | 21.8 mm | 16 mm | 21 mm | 20 mm |






Reviews
There are no reviews yet.