| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| 14WLI-G100 | 1″ | 1.760″ | 1.000″ | 0.870″ | 1.250″ | 1.990″ | 0.2500 |
| 14WLI-G150 | 1-1/2″ | 2.040″ | 1.500″ | 1.370″ | 1.740″ | 1.990″ | 0.2600 |
| 14WLI-G200 | 2″ | 2.320″ | 2.000″ | 1.870″ | 2.240″ | 2.640″ | 0.4350 |
| 14WLI-G250 | 2-1/2″ | 2.500″ | 2.500″ | 2.370″ | 2.740″ | 3.310″ | 0.7000 |
| 14WLI-G300 | 3″ | 2.690″ | 3.000″ | 2.870″ | 3.300″ | 3.870″ | 1.0300 |
| 14WLI-G400 | 4″ | 3.010″ | 4.000″ | 3.830″ | 4.300″ | 4.870″ | 1.4700 |
| 14WLI-G600 | 4″ | 2.880″ | 6.000″ | 5.780″ | 6.830″ | 7.500″ | 4.0000 |






Reviews
There are no reviews yet.