| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight(Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| B31W-G150100P | 1-1/2″ x 1″ | 2.00″ | 1.00″ | 1.50″ | 0.065″ | 0.065″ | 0.1300 |
| B31W-G200100P | 2″ x 1″ | 4.00″ | 1.00″ | 2.00″ | 0.065″ | 0.065″ | 0.3900 |
| B31W-G200150P | 2″ x 1-1/2″ | 2.00″ | 1.50″ | 2.00″ | 0.065″ | 0.065″ | 0.2000 |
| B31W-G250100P | 2-1/2″ x 1″ | – | – | – | – | – | 0.6000 |
| B31W-G250150P | 2-1/2″ x 1-1/2″ | 4.00″ | 1.50″ | 2.50″ | 0.065″ | 0.065″ | 0.5400 |
| B31W-G250200P | 2-1/2″ x 2″ | 2.00″ | 2.00″ | 2.50″ | 0.065″ | 0.065″ | 0.2600 |
| B31W-G300100P | 3″ x 1″ | 8.00″ | 1.00″ | 3.00″ | 0.065″ | 0.065″ | 1.0200 |
| B31W-G300150P | 3″ x 1-1/2″ | 6.00″ | 1.50″ | 3.00″ | 0.065″ | 0.065″ | 0.8900 |
| B31W-G300200P | 3″ x 2″ | 4.00″ | 2.00″ | 3.00″ | 0.065″ | 0.065″ | 0.6400 |
| B31W-G300250P | 3″ x 2-1/2″ | 2.00″ | 2.50″ | 3.00″ | 0.065″ | 0.065″ | 0.3100 |
| B31W-G400100P | 4″ x 1″ | – | – | – | – | – | 2.1850 |
| B31W-G400150P | 4″ x 1-1/2″ | 10.00″ | 1.50″ | 4.00″ | 0.083″ | 0.065″ | 2.0250 |
| B31W-G400200P | 4″ x 2″ | 8.00″ | 2.00″ | 4.00″ | 0.083″ | 0.065″ | 2.0700 |
| B31W-G400250P | 4″ x 2-1/2″ | 6.00″ | 2.50″ | 4.00″ | 0.083″ | 0.065″ | 1.2900 |
| B31W-G400300P | 4″ x 3″ | 4.00″ | 3.00″ | 4.00″ | 0.083″ | 0.065″ | 1.0900 |
| B31W-G600200P | 6″ x 2″ | 5.50″ | 2.00″ | 6.00″ | 0.109″ | 0.065″ | 8.0000 |
| B31W-G600300P | 6″ x 3″ | 5.50″ | 3.00″ | 6.00″ | 0.109″ | 0.065″ | 3.0550 |
| B31W-G600400P | 6″ x 4″ | 5.50″ | 4.00″ | 6.00″ | 0.109″ | 0.083″ | 2.7500 |
| B31W-G800400P | 8″ x 4″ | 6.00″ | 4.00″ | 8.00″ | 0.109″ | 0.083″ | 3.6900 |
| B31W-G800600P | 8″ x 6″ | 6.00″ | 6.00″ | 8.00″ | 0.109″ | 0.109″ | 8.0000 |
| B31W-G1000600P | 10″ x 6″ | – | – | – | – | – | 7.0900 |
| B31W-G1000800P | 10″ x 8″ | – | – | – | – | – | 7.0900 |






Reviews
There are no reviews yet.