| About A Series Fittings: |
|---|
|
| Features: |
|
| Steel Part Number |
Stainless Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH1 |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) – TPI |
(mm) | (mm) | lbs/each | ||
| A-0302-MNPT | – | 03 | 3/16″ | 4.8mm | 02 | 1/8-27 | 19.8mm | 12mm | 0.03 lbs |
| A-0304-MNPT | – | 03 | 3/16″ | 4.8mm | 04 | 1/4-18 | 21.3mm | 17mm | 0.04 lbs |
| A-0402-MNPT | – | 04 | 1/4″ | 6.4mm | 02 | 1/8-27 | 21.3mm | 14mm | 0.04 lbs |
| A-0404-MNPT | A-0404-MNPT-SS | 04 | 1/4″ | 6.4mm | 04 | 1/4-18 | 26.8mm | 17mm | 0.06 lbs |
| A-0406-MNPT | – | 04 | 1/4″ | 6.4mm | 06 | 3/8-18 | 27.8mm | 19mm | 0.08 lbs |
| A-0408-MNPT | – | 04 | 1/4″ | 6.4mm | 08 | 1/2-14 | 28.6mm | 22mm | 0.20 lbs |
| A-0504-MNPT | – | 05 | 5/16″ | 7.9mm | 04 | 1/4-18 | 26.8mm | 17mm | 0.07 lbs |
| A-0506-MNPT | – | 05 | 5/16″ | 7.9mm | 06 | 3/8-18 | 27.8mm | 19mm | 0.11 lbs |
| A-0604-MNPT | – | 06 | 3/8″ | 9.5mm | 04 | 1/4-18 | 26.8mm | 17mm | 0.07 lbs |
| A-0606-MNPT | A-0606-MNPT-SS | 06 | 3/8″ | 9.5mm | 06 | 3/8-18 | 27.8mm | 19mm | 0.09 lbs |
| A-0608-MNPT | – | 06 | 3/8″ | 9.5mm | 08 | 1/2-14 | 31.3mm | 22mm | 0.15 lbs |
| A-0806-MNPT | – | 08 | 1/2″ | 12.7mm | 06 | 3/8-18 | 28.6mm | 19mm | 0.12 lbs |
| A-0808-MNPT | A-0808-MNPT-SS | 08 | 1/2″ | 12.7mm | 08 | 1/2-14 | 32.1mm | 22mm | 0.17 lbs |
| A-0812-MNPT | – | 08 | 1/2″ | 12.7mm | 12 | 3/4-14 | 34.1mm | 27mm | 0.22 lbs |
| A-1008-MNPT | A-1008-MNPT-SS | 10 | 5/8″ | 15.9mm | 08 | 1/2-14 | 32.1mm | 27mm | 0.23 lbs |
| A-1012-MNPT | A-1012-MNPT-SS | 10 | 5/8″ | 15.9mm | 12 | 3/4-14 | 34.1mm | 27mm | 0.24 lbs |
| A-1208-MNPT | – | 12 | 3/4″ | 19.0mm | 08 | 1/2-14 | 32.1mm | 19mm | 0.25 lbs |
| A-1212-MNPT | A-1212-MNPT-SS | 12 | 3/4″ | 19.0mm | 12 | 3/4-14 | 34.6mm | 27mm | 0.26 lbs |
| A-1216-MNPT | – | 12 | 3/4″ | 19.0mm | 16 | 1-11-1/2 | 43.6mm | 36mm | 0.46 lbs |
| A-1416-MNPT | – | 14 | 7/8″ | 22.0mm | 16 | 1-11-1/2 | 43.6mm | 36mm | 0.48 lbs |
| A-1612-MNPT | – | 16 | 1″ | 25.4mm | 12 | 3/4-14 | 34.6mm | 27mm | 0.51 lbs |
| A-1616-MNPT | A-1616-MNPT-SS | 16 | 1″ | 25.4mm | 16 | 1-11 1/2 | 44.4mm | 36mm | 0.53 lbs |
| A-1620-MNPT | – | 16 | 1″ | 25.4mm | 20 | 1-1/4-11-1/2 | 47.4mm | 46mm | 1.10 lbs |
| A-1820-MNPT | – | 18 | 1-1/8″ | 29.0mm | 20 | 1-1/4-11-1/2 | 49.0mm | 46mm | 1.10 lbs |
| A-2020-MNPT | A-2020-MNPT-SS | 20 | 1-1/4″ | 31.8mm | 20 | 1-1/4-11-1/2 | 49.0mm | 46mm | 0.90 lbs |
| A-2224-MNPT | – | 22 | 1-3/8″ | 35.0mm | 24 | 1-1/2-11-1/2 | 50.5mm | 50mm | 1.10 lbs |
| A-2424-MNPT | A-2424-MNPT-SS | 24 | 1-1/2″ | 38.1mm | 24 | 1-1/2-11-1/2 | 50.5mm | 50mm | 1.10 lbs |
| A-2932-MNPT | – | 29 | 1-13/16″ | 46.0mm | 24 | 2-11-1/2 | 54.0mm | 65mm | 2.86 lbs |
| A-3232-MNPT | A-3232-MNPT-SS | 32 | 2″ | 50.8mm | 32 | 2-11-1/2 | 54.2mm | 65mm | 2.87 lbs |






Reviews
There are no reviews yet.