| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Thread | A | D | EØ |
|---|---|---|---|---|---|
| FC5130-0404S | -04 | 7/16-20 | 2.60″ | 1.38″ | 0.17″ |
| FC5130-0604S | -04 | 9/16-18 | 2.70″ | – | – |
| FC5130-0606S | -06 | 9/16-18 | 2.98″ | 1.51″ | 0.31″ |
| FC5130-0806S | -06 | 3/4-16 | 3.11″ | 1.64″ | 0.31″ |
| FC5130-0808S | -08 | 3/4-16 | 3.20″ | 1.61″ | 0.39″ |
| FC5130-1008S | -08 | 7/8-14 | 3.31″ | 1.80″ | 0.39″ |
| FC5130-1010S | -10 | 7/8-14 | 3.44″ | 1.83″ | 0.50″ |
| FC5130-1212S | -12 | 1-1/16-12 | 3.86″ | 1.99″ | 0.61″ |
| FC5130-1616S | -16 | 1-5/16-12 | 4.48″ | 2.37″ | 0.82″ |
* FC310 only






Reviews
There are no reviews yet.