| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | A | Hex 1 |
|---|---|---|---|---|
| FF9767T04-S | 0.25″ | 9/16-18 | 0.66″ | 0.62″ |
| FF9767T06-S | 0.38″ | 11/16-16 | 0.75″ | 0.75″ |
| FF9767T08-S | 0.50″ | 13/16-16 | 0.87″ | 0.88″ |
| FF9767T10-S | 0.63″ | 1-14 | 1.02″ | 1.06″ |
| FF9767T12-S | 0.75″ | 1-3/16-12 | 1.08″ | 1.25″ |
| FF9767T16-S | 1.00″ | 1-7/16-12 | 1.10″ | 1.50″ |
| FF9767T20-S | 1.25″ | 1-11/16-12 | 1.10″ | 1.75″ |
| FF9767T24-S | 1.50″ | 2-12 | 1.10″ | 2.12″ |






Reviews
There are no reviews yet.