| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
| Part Number | ØD | C | F | L | L1 | Kg |
|---|---|---|---|---|---|---|
| 0120 04 10 | 4 mm | 1/8″ | 11 mm | 25.5 mm | 14 mm | .007 Kg |
| 0120 06 10 | 6 mm | 1/8″ | 11 mm | 26.5 mm | 15 mm | .008 Kg |
| 0120 06 13 | 6 mm | 1/4″ | 14 mm | 31 mm | 15 mm | .015 Kg |
| 0120 08 10 | 8 mm | 1/8″ | 11 mm | 28.5 mm | 17 mm | .009 Kg |
| 0120 08 13 | 8 mm | 1/4″ | 14 mm | 33 mm | 17 mm | .016 Kg |
| 0120 08 17 | 8 mm | 3/8″ | 17 mm | 33.5 mm | 17 mm | .020 Kg |
| 0120 10 13 | 10 mm | 1/4″ | 14 mm | 36 mm | 20 mm | .017 Kg |
| 0120 10 17 | 10 mm | 3/8″ | 17 mm | 36.5 mm | 20 mm | .022 Kg |
| 0120 10 21 | 10 mm | 1/2″ | 22 mm | 41 mm | 20 mm | .039 Kg |
| 0120 12 13 | 10 mm | 1/4″ | 14 mm | 36 mm | 20 mm | .017 Kg |
| 0120 12 17 | 12 mm | 3/8″ | 17 mm | 36.5 mm | 20 mm | .022 Kg |
| 0120 12 21 | 12 mm | 1/2″ | 22 mm | 41 mm | 20 mm | .040 Kg |
| 0120 14 17 | 14 mm | 3/8″ | 17 mm | 38 mm | 21.5 mm | .023 Kg |
| 0120 14 21 | 14 mm | 1/2″ | 22 mm | 41 mm | 20 mm | .042 Kg |
| 0120 16 17 | 16 mm | 3/8″ | 17 mm | 39.5 mm | 23 mm | .024 Kg |
| 0120 16 21 | 16 mm | 1/2″ | 22 mm | 44 mm | 23 mm | .042 Kg |
| 0120 18 21 | 8 mm | 1/2″ | 22 mm | 44.5 mm | 23.5 mm | .042 Kg |
| 0120 18 27 | 8 mm | 3/4″ | 27 mm | 47.5 mm | 23.5 mm | .070 Kg |
| 0120 20 27 | 20 mm | 3/4″ | 27 mm | 49 mm | 25 mm | .070 Kg |
| 0120 22 27 | 22 mm | 3/4″ | 27 mm | 48.5 mm | 25.5 mm | .067 Kg |






Reviews
There are no reviews yet.