| Description: |
|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches |
|---|---|---|---|
| GW80-12×12 | 3/4″ | 3/4″ | 1.62″ |
| GW80-16×16 | 1″ | 1″ | 1.88″ |
| GW80-20×20 | 1-1/4″ | 1-1/4″ | 2.12″ |
Original price was: $36.20.$10.86Current price is: $10.86.
| Description: |
|---|
|
| Part Number | Hose ID | Flange Size | A-Dia Inches |
|---|---|---|---|
| GW80-12×12 | 3/4″ | 3/4″ | 1.62″ |
| GW80-16×16 | 1″ | 1″ | 1.88″ |
| GW80-20×20 | 1-1/4″ | 1-1/4″ | 2.12″ |
GW80-16×16 by Couplamatic | GW Series Coupling | 1 ” Hose ID x 1 ” Extra Heavy Duty Flange Size | Straight | Trivalent Zinc Plating | For use on Caterpillar® Equipment
Reviews
There are no reviews yet.