| Features: |
|---|
|
| Construction: |
|
| Notes: |
|
| Part Number | Inlet | Outlet | Height | Ground Clearance | Fuel Compatibility |
|---|---|---|---|---|---|
| 6430 | 3″ 3″ Adapter Fuel | 3″ Male Vapor | 23-3/4″ | 11-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6430F | 3″ Coupler Fuel | 3″ Male Vapor | 23-3/4″ | 11-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6400 | 4″ Adapter Fuel | 3″ Male Vapor | 23-3/4″ | 11-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6400F | 4″ Coupler Fuel | 3″ Male Vapor | 23-3/4″ | 11-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6400FNPT | 4″ Coupler Fuel | 3″ Male NPT Vapor | 23-3/4″ | 11-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6430X | 3″ Adapter Fuel | 3″ Male Vapor | 26-3/4″ | 14-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6430XF | 3″ Coupler Fuel | 3″ Male Vapor | 26-3/4″ | 14-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6400X | 4″ Adapter Fuel | 3″ Male Vapor | 26-3/4″ | 14-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6400XF | 4″ Coupler Fuel | 3″ Male Vapor | 26-3/4″ | 14-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |
| 6400XFNPT | 4″ Coupler Fuel | 3″ Male NPT Vapor | 26-3/4″ | 14-3/4″ | Gasoline and diesel, up to E100 and B20 biofuels |






Reviews
There are no reviews yet.