| Features: |
|---|
|
| Specifications: |
|
| Note: |
|
| Pressure Ratings | |
|---|---|
| Temperature | Pressure WOG (PSI) |
| -20°F to 100°F (-29°C to 38°C) | 400 PSI |
| 200°F (93°C) | 200 PSI |
| 250°F (121°C) | 160 PSI |
| 275°F (135°C) | 150 PSI |
| 300°F (149°C) | 140 PSI |
| 325°F (163°C) | 130 PSI |
| 353°F (178°C) | 125 PSI |
| Brass Part Number |
316 Stainless Steel Part Number |
Female NPT x Female NPT |
|---|---|---|
| 61-101 | 62-101 | 1/4″ x 1/4″ |
| 61-102 | 62-102 | 3/8″ x 3/8″ |
| 61-103 | 62-103 | 1/2″ x 1/2″ |
| 61-104 | 62-104 | 3/4″ x 3/4″ |
| 61-105 | 62-105 | 1″ x 1″ |
| 61-106 | 62-106 | 1-1/4″ x 1-1/4″ |
| 61-107 | 62-107 | 1-1/2″ x 1-1/2″ |
| 61-108 | 62-108 | 2″ x 2″ |
| 61-109 | – | 2-1/2″ x 2-1/2″ |
| 61-100 | – | 3″ x 3″ |






Reviews
There are no reviews yet.