| Use: |
|---|
|
| Features: |
|
| Construction: |
|
| Specifications: |
|
| Safety Notes: |
|
| Installation: |
|
| Part Number | Tube O.D. | Female NPTF |
|---|---|---|
| 705X4 | 5/32″ | 1/8″ |
| 708X4 | 1/4″ | 1/8″ |
| 708X8 | 1/4″ | 1/4″ |
| 7012X8 | 3/8″ | 1/4″ |
Original price was: $6.28.$1.88Current price is: $1.88.
| Use: |
|---|
|
| Features: |
|
| Construction: |
|
| Specifications: |
|
| Safety Notes: |
|
| Installation: |
|
| Part Number | Tube O.D. | Female NPTF |
|---|---|---|
| 705X4 | 5/32″ | 1/8″ |
| 708X4 | 1/4″ | 1/8″ |
| 708X8 | 1/4″ | 1/4″ |
| 7012X8 | 3/8″ | 1/4″ |
708X8 by Dixon Valve | Push-In Fitting | Female 90° Elbow | 1/4 ” Tube OD x 1/4 ” Female NPTF | Forged Brass
Reviews
There are no reviews yet.