| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | OD | ID | ||||
| B2KM-R50 | 1/2″ | – | – | – | – | – | – | 0.1450 |
| B2KM-R100 | 1″ | 1.69″ | 1.19″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 2.0000 |
| B2KM-R150 | 1-1/2″ | 2.13″ | 1.63″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.3500 |
| B2KM-R200 | 2″ | 2.81″ | 2.31″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.5850 |
| B2KM-R250 | 2-1/2″ | 3.50″ | 3.00″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 0.9550 |
| B2KM-R300 | 3″ | 4.19″ | 3.69″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 1.4600 |
| B2KM-R400 | 4″ | 5.44″ | 4.81″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 3.0050 |






Reviews
There are no reviews yet.