| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
| Part Number | Pipe Thread | M | Flow Diameter (D) |
|---|---|---|---|
| 1204P-2 | 1/8″ | .71″ | .220 |
| 1204P-4 | 1/4″ | 1.09″ | .312 |
| 1204P-6 | 3/8″ | 1.09″ | .408 |
| 1204P-8 | 1/2″ | 1.41″ | .502 |






Reviews
There are no reviews yet.