| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Thread | A | D | EØ | RØ |
|---|---|---|---|---|---|---|
| 07.002-8-6 | -06 | M16 x 1.5 | 2.22″ | 1.32″ | 0.24″ | 0.39″ |
| 07.002-13-10 | -10 | M22 x 1.5 | 2.87″ | 1.59″ | 0.45″ | 0.59″ |
| 07.002-16-12 | -12 | M26 x 1.5 | 3.29″ | 1.71″ | 0.55″ | 0.71″ |
Original price was: $61.18.$18.35Current price is: $18.35.
| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Thread | A | D | EØ | RØ |
|---|---|---|---|---|---|---|
| 07.002-8-6 | -06 | M16 x 1.5 | 2.22″ | 1.32″ | 0.24″ | 0.39″ |
| 07.002-13-10 | -10 | M22 x 1.5 | 2.87″ | 1.59″ | 0.45″ | 0.59″ |
| 07.002-16-12 | -12 | M26 x 1.5 | 3.29″ | 1.71″ | 0.55″ | 0.71″ |
07.002-13-10 Aeroquip by Danfoss | Metric Female Swivel Light Duty 24° DIN 3901/3902 100R5 Reusable Hose Fitting | L13 Female DKO/DIN x -10 Reusable Hose End | Steel
Reviews
There are no reviews yet.