| Notes: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| 14MPHRL50 | 1/2″ | – | – | – | – | – | – |
| 14MPHRL75 | 3/4″ | – | – | – | – | – | – |
| 14MPHRL100 | 1″ | 3.50″ | 1.05″ | 1.00″ | 0.87″ | 0.79″ | 0.3800 |
| 14MPHRL150 | 1-1/2″ | 5.00″ | 1.55″ | 1.50″ | 1.37″ | 1.29″ | 0.6500 |
| 14MPHRL200 | 2″ | 5.00″ | 2.05″ | 2.00″ | 1.87″ | 1.79″ | 0.8900 |
| 14MPHRL250 | 2-1/2″ | 5.50″ | 2.55″ | 2.50″ | 2.37″ | 2.29″ | 0.9000 |
| 14MPHRL300 | 3″ | 5.50″ | 3.05″ | 3.00″ | 2.87″ | 2.79″ | 1.5600 |
| 14MPHRL400 | 4″ | 5.50″ | 4.05″ | 4.00″ | 3.83″ | 3.79″ | 2.1200 |
| 14MPHRL600 | 6″ | – | – | – | – | – | – |






Reviews
There are no reviews yet.