| Adapters and Manifolds: | ||||||
|---|---|---|---|---|---|---|
| Part Number | C1 | C2 | E | F | L | Kg |
|---|---|---|---|---|---|---|
| 0178 55 19 | M7x1 | M5x0.8 | 5 mm | 10 mm | 12 mm | .005 Kg |
| 0178 10 19 | 1/8″ | M5x0.8 | 5 mm | 13 mm | 9 mm | .005 Kg |
| 0178 13 10 | 1/4″ | 1/8″ | 5.5 mm | 16 mm | 9.5 mm | .006 Kg |
| 0178 17 10 | 3/8″ | 1/8″ | 5.5 mm | 20 mm | 10.5 mm | .016 Kg |
| 0178 17 13 | 3/8″ | 1/4″ | 5.5 mm | 20 mm | 10.5 mm | .011 Kg |
| 0178 21 13 | 1/2″ | 1/4″ | 7.5 mm | 24 mm | 12.5 mm | .024 Kg |
| 0178 21 17 | 1/2″ | 3/8″ | 7.5 mm | 24 mm | 12.5 mm | .016 Kg |
| 0178 27 21 | 3/4″ | 1/2″ | 7.5 mm | 32 mm | 13.5 mm | .035 Kg |
With integrated O-ring seal






Reviews
There are no reviews yet.