| Features: |
|---|
|
| Carbon Steel Part Number |
Size | Number of Bolts |
|---|---|---|
| LJ100 | 1″ | 4 |
| LJ125 | 1-1/4″ | 4 |
| LJ150 | 1-1/2″ | 4 |
| LJ200 | 2″ | 4 |
| LJ250 | 2-1/2″ | 4 |
| LJ300 | 3″ | 4 |
| LJ400 | 4″ | 8 |
| LJ500 | 5″ | 8 |
| LJ600 | 6″ | 8 |
| LJ800 | 8″ | 8 |
| LJ1000 | 10″ | 12 |
| LJ1200 | 12″ | 12 |
Original price was: $64.96.$19.49Current price is: $19.49.
| Features: |
|---|
|
| Carbon Steel Part Number |
Size | Number of Bolts |
|---|---|---|
| LJ100 | 1″ | 4 |
| LJ125 | 1-1/4″ | 4 |
| LJ150 | 1-1/2″ | 4 |
| LJ200 | 2″ | 4 |
| LJ250 | 2-1/2″ | 4 |
| LJ300 | 3″ | 4 |
| LJ400 | 4″ | 8 |
| LJ500 | 5″ | 8 |
| LJ600 | 6″ | 8 |
| LJ800 | 8″ | 8 |
| LJ1000 | 10″ | 12 |
| LJ1200 | 12″ | 12 |
LJ500 by Dixon Valve | 150 Lb. ASA Forged Lap Joint Floating Flange | 8 Bolts | 5 ” Size | Carbon Steel
Reviews
There are no reviews yet.