| Specifications: |
|---|
|
| Applications: |
|
| Features: |
|
| Temperature Range: |
|
| Additional Information: |
|
| Steel Part Number |
Steel Body Only Part Number |
Tube O.D. | Male Pipe Thread | D | D1 | M | N | Across Flats |
|---|---|---|---|---|---|---|---|---|
| 7605X4 | B7605X4 | 1/4″ | 1/8″ | 0.203″ | 0.188″ | 0.89″ | 0.79″ | 7/16″ |
| 7605X4X4X4 | B7605X4X4X4 | 1/4″ | 1/4″ | 0.203″ | 0.281″ | 1.03″ | 1.09″ | 9/16″ |
| 7605X6 | B7605X6 | 3/8″ | 1/4″ | 0.281″ | 0.281″ | 1.05″ | 1.09″ | 9/16″ |
| 7605X8 | B7605X8 | 1/2″ | 3/8″ | 0.422″ | 0.406″ | 1.25″ | 1.22″ | 3/4″ |
| 7605X8X8X8 | B7605X8X8X8 | 1/2″ | 1/2″ | 0.422″ | 0.531″ | 1.35″ | 1.47″ | 7/8″ |
| 7605X10 | B7605X10 | 5/8″ | 1/2″ | 0.500″ | 0.531″ | 1.42″ | 1.47″ | 7/8″ |
| 7605X12 | B7605X12 | 3/4″ | 3/4″ | 0.656″ | 0.719″ | 1.58″ | 1.59″ | 1-1/16″ |
| 7605X16 | B7605X16 | 1″ | 1″ | 0.875″ | 0.938″ | 1.73″ | 1.97″ | 1-5/16″ |






Reviews
There are no reviews yet.