| Part Number | Material | Tube O.D | B1 SAE37° | L Length | W Width | C Hex |
|---|---|---|---|---|---|---|
| 2408-02 | Steel | 1/8″ | 5/16-24″ | 0.700″ | 0.252″ | 0.438″ |
| 2408-03 | Steel | 3/16″ | 3/8-24″ | 0.730″ | 0.251″ | 0.438″ |
| 2408-04 | Steel | 1/4″ | 7/16-20″ | 0.800″ | 0.250″ | 0.500″ |
| 2408-05 | Steel | 5/16″ | 1/2-20″ | 0.800″ | 0.250″ | 0.562″ |
| 2408-06 | Steel | 3/8″ | 9/16-18″ | 0.840″ | 0.284″ | 0.625″ |
| 2408-08 | Steel | 1/2″ | 3/4-16″ | 0.940″ | 0.283″ | 0.812″ |
| 2408-10 | Steel | 5/8″ | 7/8-14″ | 1.100″ | 0.342″ | 0.937″ |
| 2408-12 | Steel | 3/4″ | 1-1/16-12″ | 1.280″ | 0.416″ | 1.125″ |
| 2408-14 | Steel | 7/8″ | 1-3/16-12″ | 1.310″ | 0.420″ | 1.250″ |
| 2408-16 | Steel | 1″ | 1-5/16-12″ | 1.330″ | 0.419″ | 1.375″ |
| 2408-20 | Steel | 1-1/4″ | 1-5/8-12″ | 1.450″ | 0.490″ | 1.688″ |
| 2408-24 | Steel | 1-1/2″ | 1-7/8-12″ | 1.650″ | 0.567″ | 2.000″ |
| 2408-32 | Steel | 2″ | 2-1/2-12″ | 2.050″ | 0.717″ | 2.625″ |
| 2408-04-B | Brass | 1/4″ | 7/16-20″ | 0.800″ | 0.250″ | 0.500″ |
| 2408-06-B | Brass | 3/8″ | 9/16-18″ | 0.840″ | 0.284″ | 0.625″ |
| 2408-08-B | Brass | 1/2″ | 3/4-16″ | 0.940″ | 0.283″ | 0.812″ |
| 2408-12-B | Brass | 3/4″ | 1-1/16-12″ | 1.280″ | 0.416″ | 1.125″ |
| 2408-20-B | Brass | 1-1/4″ | 1-5/8-12″ | 1.450″ | 0.490″ | 1.688″ |
| 2408-24-B | Brass | 1-1/2″ | 1-7/8-12″ | 1.650″ | 0.567″ | 2.000″ |
| 2408-02-SS | Stainless Steel | 1/8″ | 5/16-24″ | 0.700″ | 0.252″ | 0.438″ |
| 2408-03-SS | Stainless Steel | 3/16″ | 3/8-24″ | 0.730″ | 0.251″ | 0.438″ |
| 2408-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 0.800″ | 0.250″ | 0.500″ |
| 2408-05-SS | Stainless Steel | 5/16″ | 1/2-20″ | 0.800″ | 0.250″ | 0.562″ |
| 2408-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 0.840″ | 0.284″ | 0.625″ |
| 2408-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 0.940″ | 0.283″ | 0.812″ |
| 2408-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1.100″ | 0.342″ | 0.937″ |
| 2408-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1.280″ | 0.416″ | 1.125″ |
| 2408-14-SS | Stainless Steel | 7/8″ | 1-3/16-12″ | 1.310″ | 0.420″ | 1.250″ |
| 2408-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1.330″ | 0.419″ | 1.375″ |
| 2408-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1.450″ | 0.490″ | 1.688″ |
| 2408-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1.650″ | 0.567″ | 2.000″ |
| 2408-32-SS | Stainless Steel | 2″ | 2-1/2-12″ | 2.050″ | 0.717″ | 2.625″ |
Sale!
Dust Caps and Plugs
2408-12-B by Brennan Inc. | -12 Male JIC Plug | Brass
Original price was: $15.05.$4.51Current price is: $4.51.






Reviews
There are no reviews yet.