| Part Number | Material | Tube O.D. | B1 SAE37° | A2 NPTF | B1 Drill | M Length | L Length | Y Flats |
|---|---|---|---|---|---|---|---|---|
| 2502-02-02-FG | Forged Steel | 1/8″ | 5/16-24″ | 1/8-27″ | 0.062″ | 1.000″ | 0.660″ | 0.562″ |
| 2502-03-02-FG | Forged Steel | 3/16″ | 3/8-24″ | 1/8-27″ | 0.125″ | 1.03″ | 0.660″ | 0.562″ |
| 2502-04-02-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 1.080″ | 0.660″ | 0.562″ |
| 2502-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 1.22″ | 0.880″ | 0.750″ |
| 2502-04-06-FG | Forged Steel | 1/4″ | 7/16-20″ | 3/8-18″ | 0.172″ | 1.290″ | 1.020″ | 0.875″ |
| 2502-04-08-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/2-14″ | 0.172″ | 1.40″ | 1.23″ | 1.062″ |
| 2502-05-02-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/8-27″ | 0.234″ | 1.080″ | 0.660″ | 0.562″ |
| 2502-05-04-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 1.220″ | 0.880″ | 0.750″ |
| 2502-05-06-FG | Forged Steel | 5/16″ | 1/2-20″ | 3/8-18″ | 0.234″ | 1.29″ | 1.02″ | 0.875″ |
| 2502-06-02-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 1.23″ | 0.67″ | 0.562″ |
| 2502-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 1.23″ | 0.88″ | 0.750″ |
| 2502-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 1.31″ | 1.02″ | 0.875″ |
| 2502-06-08-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 1.41″ | 1.23″ | 1.062″ |
| 2502-08-04-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 1.42″ | 1.01″ | 0.750″ |
| 2502-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 1.42″ | 1.02″ | 0.875″ |
| 2502-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 1.52″ | 1.23″ | 1.062″ |
| 2502-08-12-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 1.650″ | 1.360″ | 1.312″ |
| 2502-10-06-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 1.64″ | 1.01″ | 1.062″ |
| 2502-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 1.64″ | 1.230″ | 1.062″ |
| 2502-10-12-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 1.770″ | 1.360″ | 1.312″ |
| 2502-12-08-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 1.89″ | 1.35″ | 1.062″ |
| 2502-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 1.89″ | 1.36″ | 1.312″ |
| 2502-12-16-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 2.12″ | 1.62″ | 1.625″ |
| 2502-14-12-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 1.86″ | 1.42″ | 1.312″ |
| 2502-16-12-FG | Forged Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 2.040″ | 1.390″ | 1.312″ |
| 2502-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 2.17″ | 1.62″ | 1.625″ |
| 2502-16-20-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-1/4-11-1/2″ | 0.844″ | 2.28″ | 1.70″ | 1.875″ |
| 2502-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 2.330″ | 1.700″ | 1.875″ |
| 2502-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 2.89″ | 2.08″ | 2.562″ |
| 2502-32-32-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 3.30″ | 2.39″ | 2.812″ |
| 2502-04-02-B | Brass | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 1.080″ | 0.660″ | 0.562″ |
| 2502-04-04-B | Brass | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 1.22″ | 0.880″ | 0.750″ |
| 2502-06-04-B | Brass | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 1.23″ | 0.88″ | 0.750″ |
| 2502-06-06-B | Brass | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 1.31″ | 1.02″ | 0.875″ |
| 2502-08-08-B | Brass | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 1.52″ | 1.23″ | 1.062″ |
| 2502-12-12-B | Brass | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 1.89″ | 1.36″ | 1.312″ |
| 2502-02-02-SS | Stainless Steel | 1/8″ | 5/16-24″ | 1/8-27″ | 0.062″ | 1.000″ | 0.660″ | 0.562″ |
| 2502-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | 1.080″ | 0.660″ | 0.562″ |
| 2502-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 1.22″ | 0.880″ | 0.750″ |
| 2502-04-06-SS | Stainless Steel | 1/4″ | 7/16-20″ | 3/8-18″ | 0.172″ | 1.290″ | 1.020″ | 0.875″ |
| 2502-05-04-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/4-18″ | 0.234″ | 1.220″ | 0.880″ | 0.750″ |
| 2502-06-02-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/8-27″ | 0.297″ | 1.23″ | 0.67″ | 0.562″ |
| 2502-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 1.23″ | 0.88″ | 0.750″ |
| 2502-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 1.31″ | 1.02″ | 0.875″ |
| 2502-08-04-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 1.42″ | 1.01″ | 0.750″ |
| 2502-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 1.42″ | 1.02″ | 0.875″ |
| 2502-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 1.52″ | 1.23″ | 1.062″ |
| 2502-08-12-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 1.650″ | 1.360″ | 1.312″ |
| 2502-10-08-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 1.64″ | 1.230″ | 1.062″ |
| 2502-12-08-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 1.89″ | 1.35″ | 1.062″ |
| 2502-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 1.89″ | 1.36″ | 1.312″ |
| 2502-16-12-SS | Stainless Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 2.170″ | 1.390″ | 1.625″ |
| 2502-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 2.17″ | 1.62″ | 1.625″ |
| 2502-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 2.330″ | 1.700″ | 1.875″ |
| 2502-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 2.89″ | 2.08″ | 2.562″ |
Sale!
Adapters
2502-06-08-FG by Brennan Inc. | -06 Male JIC x -08 Female Pipe | 90° Elbow | Forged Steel
Original price was: $9.31.$2.79Current price is: $2.79.






Reviews
There are no reviews yet.