| Product Features: |
|
|---|---|
| Applications: |
|
| Pressure Range |
|
| Temperature Range |
|
| Compatible Fluids |
|
| Part Number | ØD | NPT (C) | F | H | J | K | L | L1 | N | Oz |
|---|---|---|---|---|---|---|---|---|---|---|
| 7915 04 11 | 5/32″ | 1/8″ | 13 mm | 1.46″ | .55″ | .87″ | 2.44″ | 1.46″ | .64″ | 1.76 Oz |
| 7915 08 14 | 5/16″ | 1/4″ | 14 mm | 1.46″ | .59″ | 1.18″ | 2.40″ | 1.61″ | .64″ | 2.40 Oz |
| 7915 56 11 | 1/4″ | 1/8″ | 13 mm | 1.46″ | .55″ | .87″ | 2.44″ | 1.46″ | .64″ | 1.90 Oz |
| 7915 56 14 | 1/4″ | 1/4″ | 14 mm | 1.46″ | .59″ | .87″ | 2.44″ | 1.38″ | .64″ | 2.40 Oz |
| 7915 60 14 | 3/8″ | 1/4″ | 16 mm | 1.69″ | .69″ | 1.18″ | 2.40″ | 1.65″ | .87″ | 3.60 Oz |
| 7915 60 18 | 3/8″ | 3/8″ | 18 mm | 1.69″ | .77″ | 1.18″ | 2.91″ | 1.65″ | .87″ | 4.94 Oz |






Reviews
There are no reviews yet.