| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black PPL EPDM Seal | White PPL EPDM Seal | Black Kynar FKM Seal | Nom. Tube O.D. | Tube Stem O.D. | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| A4TEU4-MG | PPB4TEU4-MG | PP4TEU4 | FB4TEU4-HBLK | 1/4″ | 1/4″ | .84″ | 1.21″ | .125″ |
| A4TEU6-MG | – | – | FB4TEU6-HBLK | 1/4″ | 3/8″ | .84″ | 1.35″ | .125″ |
| A5TEU5-MG | – | – | FB5TEU5-HBLK | 5/16″ | 5/16″ | 1.03″ | 1.40″ | .188″ |
| A6TEU4-MG | – | – | FB6TEU4-HBLK | 3/8″ | 1/4″ | 1.03″ | 1.29″ | .125″ |
| A6TEU6-MG | – | PP6TEU6 | FB6TEU6-HBLK | 3/8″ | 3/8″ | 1.03″ | 1.48″ | .250″ |
| A8TEU8-MG | PPB8TEU8-MG | PP8TEU8 | FB8TEU8-HBLK | 1/2″ | 1/2″ | 1.21″ | 1.64″ | .380″ |






Reviews
There are no reviews yet.