| Technical Info: |
|---|
|
| Steel Part Number |
Hose Size | Thread | A | D | H | Hex |
|---|---|---|---|---|---|---|
| FJ3255-0404S | -04 | 9/16-18 | 1.61″ | 0.83″ | 0.84″ | 0.69″ |
| FJ3255-0406S | -06 | 9/16-18 | 1.72″ | 0.93″ | 0.84″ | 0.69″ |
| FJ3255-0606S | -06 | 11/16-16 | 1.84″ | 1.05″ | 0.91″ | 0.81″ |
| FJ3255-0806S | -06 | 11/16-16 | 2.06″ | 1.27″ | 1.15″ | 0.94″ |
| FJ3255-0608S | -08 | 11/16-16 | 1.86″ | 1.07″ | 0.94″ | 0.81″ |
| FJ3255-0808S | -08 | 13/16-16 | 2.07″ | 1.27″ | 1.15″ | 0.94″ |
| FJ3255-0810S | -10 | 13/16-16 | 2.18″ | 1.30″ | 1.17″ | 0.94″ |
| FJ3255-1010S | -10 | 1-14 | 2.30″ | 1.42″ | 1.31″ | 1.13″ |
| FJ3255-1210S | -10 | 1-3/16-12 | 2.80″ | 1.91″ | 1.93″ | 1.38″ |
| FJ3255-1212S | -12 | 1-3/16-12 | 2.78″ | 1.90″ | 1.90″ | 1.38″ |
| FJ3255-1612S | -12 | – | – | – | – | – |
| FJ3255-1616S | -16 | 1-7/16-12 | 3.19″ | 2.20″ | 2.22″ | 1.63″ |
| FJ3255-2020S | -20 | 1-11/16-12 | 3.65″ | 2.47″ | 2.50″ | 1.88″ |






Reviews
There are no reviews yet.