| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | ØD1 | H | K | L | N | Kg |
|---|---|---|---|---|---|---|---|
| 3140 04 00 | 4 mm | 4 mm | 17.5 mm | 8.5 mm | 28.5 mm | 9 mm | .002 Kg |
| 3140 04 06 | 4 mm | 6 mm | 17.5 mm | 10.5 mm | 33 mm | 9 mm | .002 Kg |
| 3140 06 00 | 6 mm | 6 mm | 21.5 mm | 10.5 mm | 35 mm | 11 mm | .004 Kg |
| 3140 06 08 | 6 mm | 8 mm | 22.5 mm | 13.5 mm | 41 mm | 11.5 mm | .005 Kg |
| 3140 08 00 | 8 mm | 8 mm | 28 mm | 13.5 mm | 45 mm | 14.5 mm | .006 Kg |
| 3140 08 10 | 8 mm | 10 mm | 28 mm | 16 mm | 47 mm | 14.5 mm | .008 Kg |
| 3140 10 00 | 10 mm | 10 mm | 33 mm | 16 mm | 53 mm | 17 mm | .010 Kg |
| 3140 10 12 | 10 mm | 12 mm | 33 mm | 19 mm | 57 mm | 19 mm | .012 Kg |
| 3140 12 00 | 12 mm | 12 mm | 39 mm | 19 mm | 57 mm | 20 mm | .017 Kg |






Reviews
There are no reviews yet.