| Features: |
|---|
|
|
Component Part Numbers |
|||||||
|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ |
| 2RA4FJ4 | 4103-4-4-4S | 2RA4 | 7/16-20 | -04 | 2.64″ | 1.47″ | 0.17″ |
| 2RA6FJ6 | 4103-4-6-6S | 2RA6 | 9/16-18 | -06 | 2.98″ | 1.64″ | 0.31″ |
| 2RA8FJ8 | 4103-4-8-8S | 2RA8 | 3/4-16 | -08 | 3.20″ | 1.68″ | 0.39″ |
| 2RA12FJ12 | 4103-4-12S | 2RA12 | 1-1/16-12 | -12 | 3.86″ | 1.99″ | 0.61″ |
| 2RA16FJ16 | 4103-4-16S | 2RA16 | 1-5/16-12 | -16 | 4.48″ | 2.43″ | 0.82″ |






Reviews
There are no reviews yet.