| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | Hex 1 | Hex 2 |
|---|---|---|---|---|---|---|---|
| 1A4KF4 | M14 x 1.5 | -04 | 2.21″ | 1.29″ | 1.66″ | 0.75″ | 0.75″ |
| 1A6KF6 | M18 x 1.5 | -06 | 2.38″ | 1.38″ | 0.26″ | 0.94″ | 0.87″ |
| 1A8KF8 | M22 x 1.5 | -08 | 2.64″ | 1.57″ | 0.38″ | 1.06″ | 1.06″ |
| 1A10KF10 | M24 x 1.5 | -10 | 2.84″ | 1.81″ | 0.49″ | 1.19″ | 1.18″ |
| 1A10KF12 | M24 x 1.5 | -12 | 3.01″ | 1.83″ | 0.49″ | 1.26″ | 1.18″ |
| 1A12KF12 | M30 x 1.5 | -12 | 3.21″ | 2.02″ | 0.61″ | 1.42″ | 1.42″ |
| 1A16KF16 | M33 x 1.5 | -16 | 3.60″ | 2.24″ | 0.81″ | 1.61″ | 1.61″ |
| 1A20KF20 | M36 x 1.5 | -20 | 4.46″ | 2.73″ | 1.05″ | 1.81″ | 1.81″ |






Reviews
There are no reviews yet.