| Part Number | Material | T Tube OD | P NPT Male | A | AX | B | C | D | E Min. | F | G A/F | H A/F | HX | HY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N2601-02-02-02-B | Brass | 1/8″ | 1/8″ | 47.2mm | 23.6mm | 9.6mm | 15.3mm | 12.7mm | 2.4mm | 11.0mm | 11.0mm | 34.0mm | 17.0mm | 17.8mm |
| N2601-02-02-04-B | Brass | 1/8″ | 1/4″ | 49.2mm | 24.6mm | 14.3mm | 15.3mm | 12.7mm | 2.4mm | 14.0mm | 11.0mm | 36.0mm | 18.0mm | 23.4mm |
| N2601-04-04-02-B | Brass | 1/4″ | 1/8″ | 53.8mm | 26.9mm | 9.6mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 39.2mm | 19.6mm | 18.8mm |
| N2601-04-04-04-B | Brass | 1/4″ | 1/4″ | 53.8mm | 26.9mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 39.2mm | 19.6mm | 23.4mm |
| N2601-06-06-04-B | Brass | 3/8″ | 1/4″ | 61.0mm | 30.5mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 46.2mm | 23.1mm | 25.4mm |
| N2601-06-06-06-B | Brass | 3/8″ | 3/8″ | 62.4mm | 31.2mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 47.8mm | 23.9mm | 26.2mm |
| N2601-08-08-08-B | Brass | 1/2″ | 1/2″ | 72.0mm | 36.0mm | 19.1mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 51.8mm | 25.9mm | 33.0mm |
| N2601-02-02-02-SS | Stainless Steel | 1/8″ | 1/8″ | 47.2mm | 23.6mm | 9.6mm | 15.3mm | 12.7mm | 2.4mm | 11.0mm | 11.0mm | 34.0mm | 17.0mm | 17.8mm |
| N2601-02-02-04-SS | Stainless Steel | 1/8″ | 1/4″ | 49.2mm | 24.6mm | 14.3mm | 15.3mm | 12.7mm | 2.4mm | 14.0mm | 11.0mm | 36.0mm | 18.0mm | 23.4mm |
| N2601-04-04-02-SS | Stainless Steel | 1/4″ | 1/8″ | 53.8mm | 26.9mm | 9.6mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 39.2mm | 19.6mm | 18.8mm |
| N2601-04-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 53.8mm | 26.9mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 39.2mm | 19.6mm | 23.4mm |
| N2601-04-04-06-SS | Stainless Steel | 1/4″ | 3/8″ | 59.4mm | 29.7mm | 14.3mm | 17.8mm | 15.3mm | 4.8mm | 17.0mm | 14.0mm | 44.8mm | 22.4mm | 26.2mm |
| N2601-04-04-08-SS | Stainless Steel | 1/4″ | 1/2″ | 63.6mm | 31.8mm | 19.1mm | 17.8mm | 15.3mm | 4.8mm | 22.0mm | 14.0mm | 44.8mm | 24.4mm | 33.0mm |
| N2601-06-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 61.0mm | 30.5mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 46.2mm | 23.1mm | 25.4mm |
| N2601-06-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 62.4mm | 31.2mm | 14.3mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 47.8mm | 23.9mm | 26.2mm |
| N2601-06-06-08-SS | Stainless Steel | 3/8″ | 1/2″ | 66.0mm | 33.0mm | 19.1mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 51.8mm | 25.9mm | 33.0mm |
| N2601-06-06-08-SS | Stainless Steel | 3/8″ | 1/2″ | 66.0mm | 33.0mm | 19.1mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 51.8mm | 25.9mm | 33.0mm |
| N2601-06-06-08-SS | Stainless Steel | 3/8″ | 1/2″ | 66.0mm | 33.0mm | 19.1mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 51.8mm | 25.9mm | 33.0mm |
| N2601-08-08-04-SS | Stainless Steel | 1/2″ | 1/4″ | 72.0mm | 36.0mm | 14.3mm | 21.8mm | 22.9mm | 4.8mm | 22.0mm | 22.0mm | 51.8mm | 25.9mm | 28.20mm |
| N2601-08-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 72.0mm | 36.0mm | 14.3mm | 21.8mm | 22.9mm | 9.6mm | 22.0mm | 22.0mm | 51.8mm | 25.9mm | 28.20mm |
| N2601-08-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 72.0mm | 36.0mm | 19.1mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 51.8mm | 25.9mm | 33.0mm |
| N2601-10-10-08-SS | Stainless Steel | 5/8″ | 1/2″ | 76.2mm | 38.1mm | 19.1mm | 21.8mm | 24.4mm | 11.9mm | 22.0mm | 25.0mm | 55.8mm | 27.9mm | 35.0mm |
| N2601-12-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 79.8mm | 39.9mm | 19.1mm | 21.8mm | 24.4mm | 11.9mm | 27.0mm | 29.0mm | 59.4mm | 29.7mm | 36.8mm |
| N2601-12-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 79.8mm | 39.9mm | 19.1mm | 21.8mm | 24.4mm | 15.8mm | 27.0mm | 29.0mm | 59.4mm | 29.7mm | 36.8mm |
| N2601-16-16-12-SS | Stainless Steel | 1″ | 3/4″ | 98.0mm | 49.0mm | 19.1mm | 26.4mm | 31.0mm | 15.8mm | 35.0mm | 38.0mm | 73.6mm | 36.8mm | 41.6mm |
| N2601-16-16-16-SS | Stainless Steel | 1″ | 1″ | 98.0mm | 49.0mm | 23.8mm | 26.4mm | 31.0mm | 22.3mm | 35.0mm | 38.0mm | 73.6mm | 36.8mm | 46.5mm |
Sale!
Tube Fittings
N2601-02-02-02-SS by Brennan Inc. | -02 Instrumentation Fitting x -02 Instrumentation Fitting x -02 Male NPT | Tee | Stainless Steel
Original price was: $53.95.$16.18Current price is: $16.18.






Reviews
There are no reviews yet.