| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 250 PSI (17.2 bar) |
| Temperature Range: | -50° to +230° F (-45.5° to +100° C) |
| Temperature Range (3/16″ & 5/32 only): | -40 to +200F (-40 to +93.3C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Metric Thread | Wrench Flats | Hex | L | M | N |
|---|---|---|---|---|---|---|---|
| 169PTCNS-4-M16 | 1/4″ | M16X1.5 | 11 mm | 24 mm | .88″ | 1.27″ | .34″ |
| 169PTCNS-4-M22 | 1/4″ | M22X1.5 | 19 mm | 30 mm | .94″ | 1.48″ | .40″ |
| 169PTCNS-6-M12 | 3/8″ | M12X1.5 | 16 mm | 17 mm | 1.00″ | 1.15″ | .37″ |
| 169PTCNS-6-M16 | 3/8″ | M16X1.5 | 19 mm | 24 mm | 1.18″ | 1.27″ | .31″ |
| 169PTCNS-8-M12 | 1/2″ | M12X1.5 | 16 mm | 17 mm | 1.20″ | 1.22″ | .37″ |
| 169PTCNS-8-M16 | 1/2″ | M16X1.5 | 16 mm | 24 mm | 1.20″ | 1.28″ | .41″ |
| 169PTCNS-8-M22 | 1/2″ | M22X1.5 | 19 mm | 30 mm | 1.20″ | 1.48″ | .41″ |






Reviews
There are no reviews yet.