| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall |
Weight (Lbs.) |
|
|---|---|---|---|---|---|
| A | B | ||||
| B7WWW-G100P | 1″ | 2.250″ | 1.125″ | .065″ | 0.1500 |
| B7WWW-G150P | 1-1/2″ | 3.312″ | 1.656″ | .065″ | 0.3000 |
| B7WWW-G200P | 2″ | 4.124″ | 2.062″ | .065″ | 0.5000 |
| B7WWW-G250P | 2-1/2″ | 4.688″ | 2.344″ | .065″ | 0.7200 |
| B7WWW-G300P | 3″ | 5.188″ | 2.594″ | .065″ | 0.9600 |
| B7WWW-G400P | 4″ | 6.876″ | 3.438″ | .083″ | 2.2200 |






Reviews
There are no reviews yet.