| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Nominal Size | 2 | 4 | 5MM | 6 | 8 |
|---|---|---|---|---|---|
| Thread | |||||
| MM (Metric Screw Thread) |
M5x.8 | ||||
| BSPT | 1/8 (2PT) | 1/4 (4PT) | 3/8 (6PT) | 1/2 (8PT) | |
| BSPP | 1/8 (2PP) | 1/4 (4PP) | 3/8 (6PP) | 1/2 |
| Nickel Plated Brass Part Number |
Tube OD (mm) |
B | F | L | N | Max | SW (mm) |
SW1 (mm) |
T |
|---|---|---|---|---|---|---|---|---|---|
| 1174X4M | 4mm | M10x1 | 8.40mm | 29.0mm | 14.5mm | 10.5mm | 14mm | 14mm | 20.0mm |
| 1174X5M | 5mm | M12x1 | 9.80mm | 31.0mm | 15.0mm | 10.5mm | 17mm | 17mm | 20.0mm |
| 1174X6M | 6mm | M14x1 | 11.70mm | 33.0mm | 16.0mm | 10.5mm | 17mm | 17mm | 20.0mm |
| 1174X8M | 8mm | M16x1 | 13.70mm | 36.0mm | 17.5mm | 11.5mm | 19mm | 19mm | 21.0mm |
| 1174X10M | 10mm | M18x1 | 15.4mm | 41.5mm | 20.0mm | 13.0mm | 22mm | 22mm | 23.5mm |
| 1174X12M | 12mm | M20x1 | 18.3mm | 43.5mm | 21.0mm | 14.5mm | 24mm | 24mm | 25.0mm |






Reviews
There are no reviews yet.