| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Hose ID (in.) | Sleeve ID (in.) | Wall Thickness (in.) | Length (in.) | Weight (Lbs.) |
|---|---|---|---|---|---|
| CRS-AL20209 | 2″ | 2.56″ | 0.079″ | 2.79″ | 0.18 lbs. |
| CRS-AL20210 | 2″ | 2.63″ | 0.079″ | 2.79″ | 0.18 lbs. |
| CRS-AL20211 | 2″ | 2.69″ | 0.079″ | 2.79″ | 0.19 lbs. |
| CRS-AL30310 | 3″ | 3.63″ | 0.079″ | 3.94″ | 0.35 lbs. |
| CRS-AL30312 | 3″ | 3.75″ | 0.079″ | 3.94″ | 0.36 lbs. |
| CRS-AL30313 | 3″ | 3.81″ | 0.079″ | 3.94″ | 0.37 lbs. |
| CRS-AL30400 | 3″ | 4.00″ | 0.079″ | 3.94″ | 0.39 lbs. |
| CRS-AL40411 | 4″ | 4.69″ | 0.098″ | 4.19″ | 0.60 lbs. |
| CRS-AL40412 | 4″ | 4.75″ | 0.098″ | 4.19″ | 0.61 lbs. |
| CRS-AL40413 | 4″ | 4.81″ | 0.098″ | 4.19″ | 0.62 lbs. |
| CRS-AL40500 | 4″ | 5.00″ | 0.098″ | 4.19″ | 0.64 lbs. |






Reviews
There are no reviews yet.