| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Temperature Range: | -65° to +250° F (-53.9° to +121.1° C) |
| Pressure Range: | Up to 1000 PSI (68.9 bar) |
| Part Number | Pipe Thread | M | N | Flow Diameter (D) |
|---|---|---|---|---|
| 1203P-2 | 1/8″ | .53″ | .66″ | .220″ |
| 2225P-4 | 1/4″ | .76″ | .91″ | .314″ |
| 2225P-6 | 3/8″ | .84″ | .98″ | .440″ |
| 2225P-8 | 1/2″ | 1.07″ | 1.26″ | .564″ |
| 2225P-12 | 3/4″ | 1.14″ | 1.38″ | .752″ |






Reviews
There are no reviews yet.