| Features and Benefits: |
|---|
|
| Specifications: |
|
| Cycle Times: |
|
| Dimensions: |
|
| Part Number | Weight | Volume | ISO5211 | |||
|---|---|---|---|---|---|---|
| Outboard | Inboard | |||||
| cm3 | in3 | cm3 | in3 | |||
| RP-BA-012-DA | 2.24 lbs. | 77 | 4.70 | 80 | 4.88 | F04 |
| RP-BA-025-DA | 2.36 lbs. | 139 | 8.48 | 170 | 10.37 | F04 |
| RP-BA-025-DA05 | 2.36 lbs. | 139 | 8.48 | 170 | 10.37 | F05 |
| RP-BA-045-DA | 5.00 lbs. | 252 | 15.38 | 324 | 19.77 | F05 / F07 |
| RP-BA-101-DA | 8.70 lbs. | 495 | 30.21 | 708 | 43.2 | F05 / F07 |
| RP-BA-225-DA | 17.25 lbs. | 1163 | 70.97 | 1573 | 59.99 | F07 / F10 |
| RP-BA-365-DA | 14.80 lbs. | 2415 | 147.37 | 2673 | 163.12 | F10 / F12 |






Reviews
There are no reviews yet.