| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black PPL EPDM Seal | White PPL EPDM Seal | Black Kynar FKM Seal | Nom. Tube O.D. | NPTF Thread Size | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| A4ME2-MG | PPB4ME2-MG | PP4ME2 | FB4ME2-HBLK | 1/4″ | 1/8″ | .84″ | .94″ | .175″ |
| A4ME4-MG | PPB4ME4-MG | PP4ME4 | FB4ME4-HBLK | 1/4″ | 1/4″ | .84″ | .94″ | .175″ |
| A4ME6-MG | PPB4ME6-MG | PP4ME6 | FB4ME6-HBLK | 1/4″ | 3/8″ | .84″ | 1.04″ | .175″ |
| A5ME4-MG | – | – | FB5ME4-HBLK | 5/16″ | 1/4″ | 1.03″ | 1.08″ | .175″ |
| A5ME6-MG | – | – | FB5ME6-HBLK | 5/16″ | 3/8″ | 1.03″ | 1.06″ | .188″ |
| A6ME4-MG | – | PP6ME4 | FB6ME4-HBLK | 3/8″ | 1/4″ | 1.03″ | 1.08″ | .250″ |
| A6ME6-MG | PPB6ME6-MG | PP6ME6 | FB6ME6-HBLK | 3/8″ | 3/8″ | 1.03″ | 1.06″ | .250″ |






Reviews
There are no reviews yet.